Fall 1999 BBHA Tournament Results
Preliminary Round Game Results
Game 1   Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Rum Islanders  
   
  Roger Cash 2 2 4 0 Marty Brandt 2 1 3 0
  Eric Bertrand 3 1 4 0 Steve Archambault 2 1 3 0
  Tom Murray 0 2 2 0 Darren Anderson 1 1 2 0
  Wayne Newhook 2 0 2 0 Peter Brodsky 0 1 1 0
  Kevin Hamel 0 0 0 0 Kirby Smith 0 0 0 4
  Myles Orchard 0 0 0 0 Steve Hall 0 0 0 3
  Scott Hunter 0 0 0 5 Jeff Wiebe 0 0 0 0
   
  Total 7 5 12 5 Total 5 4 9 7
   
  WINNER : Rum  
  GAME TIME : 45 Minutes  
                       
Game 2   Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Crusaders Green  
   
  Sheldon Chychrun 1 3 4 0 Kevin Harris 1 1 2 0
  Shawn McMullin 2 1 3 0 Jeff Ingleman 0 2 2 0
  Bill Starr 2 0 2 0 Noah Fields 2 0 2 0
  Chad Critchley 1 0 1 0 Jay Ryan 1 0 1 0
  Dustin Ferris 1 0 1 0 Larry Turnbull 1 0 1 0
  Dave Yates 0 0 0 5 Doug Lang 0 0 0 0
  Norm Snelgrove 0 0 0 0 John Hawitt 0 0 0 7
   
  Total 7 4 11 5 Total 5 3 8 7
   
  WINNER : CRUSADERS  
  GAME TIME : 45 Minutes  
                       
Game 3   Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Rum Green  
   
  Roger Cash 3 0 3 0 Jeff Ingleman 2 2 4 0
  Eric Bertrand 2 1 3 0 Larry Turnbull 3 0 3 0
  Tom Murray 0 2 2 0 Jay Ryan 0 2 2 0
  Wayne Newhook 1 0 1 0 Kevin Harris 0 1 1 0
  Scott Hunter 1 0 1 2 Doug Lang 0 1 1 0
  Kevin Hamel 0 0 0 5 Noah Fields 1 0 1 0
  Myles Orchard 0 0 0 0 John Hawitt 0 0 0 7
   
  Total 7 3 10 7 Total 6 6 12 7
   
  WINNER : Rum  
  GAME TIME : 35 Minutes  
                       
Game 4   Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Islanders Crusaders  
   
  Marty Brandt 1 2 3 3 Shawn McMullin 2 2 4 4
  Steve Archambault 1 2 3 0 Chad Critchley 1 2 3 0
  Kirby Smith 1 0 1 0 Sheldon Chychrun 1 1 2 0
  Steve Hall 1 0 1 0 Dave Yates 2 0 2 0
  Peter Brodsky 0 0 0 3 Dustin Ferris 1 0 1 0
  Darren Anderson 0 0 0 0 Norm Snelgrove 0 0 0 0
  Jeff Wiebe 0 0 0 1 Bill Starr 0 0 0 0
   
  Total 4 4 8 7 Total 7 5 12 4
   
  WINNER : CRUSADERS  
  GAME TIME : 46 Minutes  
                       
Game 5   Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Rum Crusaders  
   
  Eric Bertrand 1 2 3 0 Shawn McMullin 3 1 4 0
  Kevin Hamel 1 2 3 0 Chad Critchley 1 1 2 0
  Roger Cash 1 0 1 0 Sheldon Chychrun 1 1 2 0
  Myles Orchard 1 0 1 0 Dustin Ferris 1 1 2 0
  Tom Murray 0 0 0 0 Bill Starr 1 1 2 0
  Wayne Newhook 0 0 0 0 Dave Yates 0 1 1 0
  Scott Hunter 0 0 0 7 Norm Snelgrove 0 0 0 4
   
  Total 4 4 8 7 Total 7 6 13 4
   
  WINNER : CRUSADERS  
  GAME TIME : 17 Minutes  
                       
Game 6   Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Islanders Green  
   
  Marty Brandt 3 2 5 0 Kevin Harris 2 1 3 0
  Peter Brodsky 2 1 3 0 Larry Turnbull 3 0 3 0
  Kirby Smith 0 2 2 0 Jeff Ingleman 1 1 2 0
  Darren Anderson 2 0 2 4 Noah Fields 0 1 1 0
  Jeff Wiebe 0 1 1 0 Jay Ryan 0 0 0 0
  Steve Archambault 0 0 0 0 Doug Lang 0 0 0 0
  Steve Hall 0 0 0 2 John Hawitt 0 0 0 7
   
  Total 7 6 13 6 Total 6 3 9 7
   
  WINNER : ISLANDERS  
  GAME TIME : 59 Minutes  
                       
Preliminary Round Totals
  Wins Losses Points
   
Crusaders 3 0 6
Rum 2 1 4
Islanders 1 2 2
Green 0 3 0
Playoff Round Game Results
Playoff Game 1 Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Crusaders Green  
   
  Chad Critchley 3 0 3 0 Kevin Harris 3 0 3 0
  Shawn McMullin 2 1 3 0 Jeff Ingleman 2 0 2 0
  Sheldon Chychrun 0 2 2 0 Doug Lang 0 1 1 0
  Dave Yates 2 0 2 0 Larry Turnbull 1 0 1 0
  Dustin Ferris 1 1 2 0 Jay Ryan 0 0 0 0
  Bill Starr 2 0 2 0 John Hawitt 0 0 0 10
  Norm Snelgrove 0 0 0 6 Noah Fields 0 0 0 0
   
  Total 10 4 14 6 Total 6 1 7 10
   
  WINNER : CRUSADERS  
  GAME TIME : 50 Minutes  
                       
Playoff Game 2 Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Islanders Rum  
   
  Kirby Smith 0 2 2 0 Eric Bertrand 3 3 6 0
  Darren Anderson 2 0 2 0 Roger Cash 3 2 5 0
  Steve Archambault 1 1 2 0 Tom Murray 3 1 4 0
  Peter Brodsky 1 0 1 2 Kevin Hamel 0 1 1 0
  Marty Brandt 0 0 0 0 Myles Orchard 1 0 1 0
  Steve Hall 0 0 0 8 Wayne Newhook 0 0 0 0
  Jeff Wiebe 0 0 0 0 Scott Hunter 0 0 0 4
   
  Total 4 3 7 10 Total 10 7 17 4
   
  WINNER : CRUSADERS  
  GAME TIME : 50 Minutes  
                       
Playoff Round Totals
  Wins Losses Points
   
Crusaders 1 0 2
Rum 1 0 2
Islanders 0 1 0
Green 0 1 0
The Big Game
Finals   Goals Assists Points Goals     Goals Assists Points Goals
  Against Against
  Crusaders Rum  
   
  Sheldon Chychrun 5 2 7 0 Eric Bertrand 3 1 4 0
  Dave Yates 2 1 3 0 Roger Cash 3 0 3 0
  Chad Critchley 1 1 2 0 Tom Murray 1 1 2 0
  Shawn McMullin 1 1 2 0 Myles Orchard 0 2 2 0
  Dustin Ferris 1 1 2 0 Kevin Hamel 0 1 1 0
  Bill Starr 0 2 2 0 Wayne Newhook 0 0 0 0
  Norm Snelgrove 0 0 0 7 Scott Hunter 0 0 0 10
   
  Total 10 8 18 7 Total 7 5 12 10
   
  WINNER : CRUSADERS  
  GAME TIME : 48 Minutes  
                       
Final Team Statistics
  Goals Assists Points Goals   Goals Assists Points Goals
  Against   Against
Crusaders   Rum  
       
Sheldon Chychrun 8 9 17 0 Eric Bertrand 12 8 20 0
Shawn McMullin 10 6 16 4 Roger Cash 12 4 16 0
Chad Critchley 7 4 11 0 Tom Murray 4 6 10 0
Dave Yates 6 2 8 5 Kevin Hamel 1 4 5 5
Dustin Ferris 5 3 8 0 Wayne Newhook 3 0 3 0
Bill Starr 5 3 8 0 Myles Orchard 2 2 4 0
Norm Snelgrove 0 0 0 17 Scott Hunter 1 0 1 28
       
Total 41 27 68 26 Total 35 24 59 33
  Goals Assists Points Goals   Goals Assists Points Goals
  Against   Against
Islanders   Green  
       
Marty Brandt 6 5 11 3 Jeff Ingleman 5 5 10 0
Steve Archambault 4 4 8 0 Kevin Harris 6 3 9 0
Darren Anderson 5 1 6 4 Larry Turnbull 8 0 8 0
Peter Brodsky 3 2 5 5 Noah Fields 3 1 4 0
Kirby Smith 1 4 5 4 Jay Ryan 1 2 3 0
Steve Hall 1 0 1 13 Doug Lang 0 2 2 0
Jeff Wiebe 0 1 1 1 John Hawitt 0 0 0 31
       
Total 20 17 37 30 Total 23 13 36 31
Points Leaders (top 10)
    Goals Assists Points Goals Games Average Goals Team
  Against Played Per Game  
   
1 Eric Bertrand 12 8 20 0 5 2.4 Rum
2 Sheldon Chychrun 8 9 17 0 5 1.6 Crusaders
3 Roger Cash 12 4 16 0 5 2.4 Rum
4 Shawn McMullin 10 6 16 4 5 2 Crusaders
5 Chad Critchley 7 4 11 0 5 1.4 Crusaders
6 Marty Brandt 6 5 11 3 4 1.5 Islanders
7 Jeff Ingleman 5 5 10 0 4 1.25 Green
8 Tom Murray 4 6 10 0 5 0.8 Rum
9 Kevin Harris 6 3 9 0 4 1.5 Green
10 Larry Turnbull 8 0 8 0 4 2 Green
Tournament Statistics
1 Shortest Game   Game 5 - Rum vs. Crusaders - 17 Minutes          
2 Longest Game Game 6 - Islanders vs. Green - 59 Minutes  
3 Worst Goalie John Hawitt - Team Green (Not a real fair statistic since John played in goal the whole Tournament, but too bad)
4 Points Leader Eric Bertrand - 20 Points - Team Rum  
5 Most Hat Tricks Eric Bertrand - 3 - Game 1, Playoff Game 2, Finals  
  Roger Cash - 3 - Game 3, Playoff Game 2, Finals  
6 Most Assists Sheldon Chychrun - 9  (sorry Kevin, but you didn't deserve any more than you got!)  
7 Tournament MVP Norm "Hangover Goalie" Snelgrove  
8 Most goals in a game Sheldon Chychrun - 5 - Finals