BBHA 2001 Fall Tournament Final Team Statistics

BBHA 2001 Spring Tournament Final Team Statistics
Saturday, April 21st
The Sharks (A1)
Goals Assists Goals Points
For   Against  
Shawn McKee (Captain) 2 2 0 4
Roger Cash (5) 4 4 0 8
Jeff Edy (8) 5 2 0 7
Bill Calko (17) 7 1 0 8
Jefferson Glapski (20) 0 0 16 0
Darren Anderson (29) 3 1 0 4
Corbin Kerr (32) 2 1 0 3
Totals 23 11 16 34
Payne Train (A2)
Goals Assists Goals Points
For   Against  
Brett Payne (Captain) 3 3 0 6
Tom Murray (4) 1 2 0 3
John Cowan (9) 0 0 14 0
Ken Shuhla (16) 5 2 0 7
Bob Burden (21) 0 1 0 1
Tom Miller (28) 0 2 0 2
Matt Clifford (27) 2 0 0 2
Totals 11 10 14 21
Sharp Shooters (A3)
Goals Assists Goals Points
For   Against  
Dale Arnburg (Captain) 1 1 0 2
Chad Critchley (2) 5 3 0 8
Blaine Bernard (11) 2 1 0 3
Marty Brandt (14) 6 2 0 8
Bob Saunders (23) 1 0 0 1
Rene Lemar (26) 0 0 17 0
Tom Arnold (35) 1 0 0 1
Chris Nicholl (38) 0 1 0 1
Totals 16 7 17 23
Winter Hawks (B1)
Goals Assists Goals Points
For   Against  
Mike Moore (Captain) 0 1 0 1
Peter Brodsky (6) 4 0 0 4
Jeff Sangster (7) 2 5 0 7
Steve Archambault (18) 8 1 0 9
George Carnegie (19) 2 0 0 2
Chris Coleman (30) 5 2 0 7
Wayne Woloshyn (31) 0 0 13 0
Totals 21 9 13 30
Puck Heads (B2)
Goals Assists Goals Points
For   Against  
Justin Aggarwal (Captain) 3 2 0 5
Eric Bertrand (1) 3 1 0 4
Adham El-Behairy (12) 0 1 3 1
Evan Schemenauer (13) 0 0 9 0
Norm Snelgrove (24) 0 1 0 1
Kevin Wood (25) 5 0 0 5
Joe Vispo (36) 2 1 0 3
Jason Gouin (37) 0 2 0 0
Totals 13 6 12 19
The Blues (B3)
Goals Assists Goals Points
For   Against  
Kevin Haddall (Captain) 0 0 0 0
Jeff Ingleman (3) 0 4 0 4
Kirby Smith (10) 3 0 0 3
Gary Benjaminson (15) 1 0 0 1
Doug Lang (22) 0 0 0 0
Scott Hunter (33) 0 0 7 0
Ryan Lipshutz (34) 0 0 0 0
Leo Hall-Hoffarth (39) 0 0 7 0
Totals 4 4 7 8
Points Leaders
Total Pts
1st Steve Archambault (18) 9
2nd Roger Cash (5) 8
3rd Bill Calko (17) 8
4th Chad Critchley (2) 8
5th Marty Brandt (14) 8