BBHA 2002 Fall Tournament Final Team Statistics

Fall 2002 BBHA Tournament Team Statistics
October 9th, 11th, 12th, 2002
STALLIONS (A1)
Goals Assists Goals Points
For   Against  
Joe Vispo 0 0 0 0
Doug Lang 2 1 0 3
George Carnegie 2 2 0 4
Jeff Ingelman 3 6 0 9
Kevin Hadall 3 0 0 3
Mike Moore 2 1 0 3
Rob Shroyer 0 0 25 0
Tom Miller 5 4 0 9
Totals 17 14 25 31
MOJONATION (A2)
Goals Assists Goals Points
For   Against  
Wayne Edwards 0 0 0 0
Bill Calko 5 4 0 9
Blaine Bernard 2 2 0 4
Bob Burden 0 2 0 2
Chad Critchley 3 1 0 4
Darren Anderson 2 2 0 4
Norm Snelgrove 2 0 0 2
Shawn McKee 0 0 24 0
Totals 14 11 24 25
MASSIV (A3)
Goals Assists Goals Points
For   Against  
Kevin Wood 2 2 0 4
Eric Bertrand 10 3 0 13
Gary Benjaminson 2 0 0 2
John Cowan 0 0 18 0
Mark Heintzman 3 1 0 4
Mike Dawe 1 1 0 2
Pete Brodsky 5 2 0 7
Rich Ranni 0 0 0 0
Totals 23 9 18 32
TBA (A4)
Goals Assists Goals Points
For   Against  
Scott Hunter 1 0 0 1
Bob Saunders 0 2 0 2
Brett Payne 6 5 0 11
Chris Coleman 4 6 0 10
Dale Arnburg 7 2 0 9
Justin Aggarwal 4 4 0 8
Ken Shuhla 12 7 0 19
Wayne Woloshyn 0 0 18 0
Totals 34 26 18 60
GOUIN SQUAD (A5)
Goals Assists Goals Points
For   Against  
Jason Gouin 2 0 0 2
Adam El-Behairy 1 3 0 4
Evan Schemenauer 0 0 29 0
Garth Thomson 6 6 0 12
Jeff Edy 2 0 0 2
Jeff Sangster 6 3 0 9
Marty Brandt 9 1 0 10
       
Totals 26 13 29 39
Points Leaders
Total Pts
1st Ken Shuhla 19
2nd Eric Bertrand 13
3rd Garth Thomson 12
4th Brett Payne 11
5th Chris Coleman 10
5th Marty Brandt 10