Team Red Army(A)
Goals Goals Against Assists Penalties Points
Tom Murray - Capt          6 0 4 0 10
Roger Cash 12 0 2 0 14
Marty Brandt 4 0 5 0 9
Tom Cormier 2 0 2 0 4
Clayton Gillis 0 32 0 0 0
Christian Thomas 1 0 3 0 4
Larry Turnbull 5 0 1 0 6
Noah Fields 3 0 1 0 5
Totals 33 32 18 0
Games Won 3
Games Lost 2
Average Game Time 49 Min
Team Red Deer Rustlers(B)
Goals Goals Against Assists Penalties Points
Rick Smith - Capt 8 0 3 0 11
Chad Critchley 10 0 6 0 16
Mike Moore 3 0 1 0 4
Chris Dickson 4 0 4 0 8
John Cowan 0 25 0 0 0
Darren Anderson 4 0 1 0 5
Bill Star 3 0 0 0 3
Kerry Lynch 0 0 3 0 3
Totals 31 25 18 0
Games Won 2
Games Lost 4
Average Game Time 36 Min
Team Goon Squad(C)
Goals Goals Against Assists Penalties Points
Doug Lang - Capt 0 0 2 0 2
Kevin Haddon-Harris 7 0 4 0 11
Steve Archambault  4 0 1 0 5
Jeff Sangster 3 0 1 0 4
Jeff Edy 0 14 0 0 0
Dustin Ferris 0 0 1 0 1
John Hawitt 2 0 0 0 2
Rob Salmon 0 14 0 1 0
Totals 16 28 9 1
Games Won 0
Games Lost 4
Average Game Time 33 Min
Team Young Guns(D)
Goals Goals Against Assists Penalties Points
Dave Yates - Capt 5 0 4 0 9
Jeff Ingleman 8 0 11 0 19
Kirby Smith 14 0 7 0 21
Wayne Newhook 4 0 2 0 6
Wayne Woloshyn 0 32 0 0 0
Tom Miller 6 0 5 0 11
Blaine Bernard 3 0 2 0 5
Corbin Kerr 0 0 0 0 0
Totals 40 32 31 0
Games Won 4
Games Lost 2
Average Game Time 36 Min
Team Brodskey's Bullys(E)
Goals Goals Against Assists Penalties Points
Peter Brodsky - Capt 1 4 2 0 3
Sheldon Chychrun 4 0 2 0 6
Eric Bertrand 12 0 6 0 18
Jay Ryan 1 0 0 0 1
Gary Benjaminson 5 0 2 0 7
Scott Hunter 0 22 0 0 0
Derek Winch 5 0 3 1 8
0 0 0 0 0
Totals 28 26 15 1
Games Won 4
Games Lost 1
Average Game Time 33 Min
Tournament Statistics
1 Shortest Game   Game 5 with Team Brodsky's Bullys beating up on the eventual Tournament Champions 7 to 3 in 22 Minutes
2 Longest Game Game 3 with Team Brodsky's Bullys outlasting Team Red Army in a 7 to 6 dual in 68 Minutes  
3 Worst Goalie Clayton Gillis with 32 goals against him in 5 games  
4 Points Leader Kirby Smith with 21 Points followed closely by Jeff Ingleman with 19 and Eric Bertrand with 18 Points
5 Most Assists Jeff Ingleman with 11  
6 Tournament MVP Wayne "The Goalie when it counts" Woloshyn  
7 Most goals in a game Roger Cash with 5 in Game 9 and Eric Bertrand with 5 in Game 8