BBHA 2003 Spring Tournament Final Team Statistics

Spring 2003 BBHA Tournament Team Statistics
April 12th, 2003
TBA (A)
Goals Assists Goals Points
For   Against  
Sean McKee 4 0 0 4
Eric Bertrand 7 2 0 9
Jeff Sangster 7 4 0 11
Mike Dawe 1 3 0 4
Kyle Tomlin 0 0 21 0
Bob Saunders 0 1 0 1
Craig McNeil 3 0 0 3
Stewart Grant 0 1 0 1
Totals 22 11 21 33
SUPER CHIEFS (B)
Goals Assists Goals Points
For   Against  
Wayne Woloshyn 0 0 23 0
Jeff Ingelman 8 5 0 13
Chris Coleman 3 3 0 6
Brett Payne 4 7 0 11
Tom Miller 8 2 0 10
Mike Rosenbaum 3 1 0 4
Mark Pickering 2 4 0 6
0 0 0 0
Totals 28 22 23 50
FALCON (C)
Goals Assists Goals Points
For   Against  
Norm Snelgrove 1 0 5 1
Tom Worthington-White 0 3 0 3
Tom Murray 2 0 0 2
Adham El-Behairy 0 2 0 2
Kevin Wood 4 0 0 4
Andrew Hern 2 0 0 2
Jefferson Glapski 0 0 15 0
0 0 0 0
Totals 9 5 20 14
DIRTY PUCKERS (D)
Goals Assists Goals Points
For   Against  
Evan Schemenauer 0 1 20 1
Roger Cash 8 2 0 10
Peter Brodsky 3 1 0 4
Bill Calko 1 3 0 4
Steve Archembault 5 3 0 8
Scott Carter 1 1 0 2
Dale Brown 0 1 0 1
0 0 0 0
Totals 18 12 20 30
THE PORN DEPOT (E)
Goals Assists Goals Points
For   Against  
John Cowan 0 0 20 0
Ken Shulha 7 5 0 12
Matt Fleck 8 5 0 13
Wayne Newhook 3 2 0 5
Kevin Haddal 2 2 0 4
Jason Gouin 4 3 0 7
Derek Bruce 6 4 0 10
0 0 0  
Totals 30 21 20 51
Points Leaders
Total Pts
1st Matt Fleck 13
1st Jeff Ingelman 13
2nd Ken Shulha 12
3rd Jeff Sangster 11
4th Brett Payne 11
5th Tom Miller 10
5th Roger Cash 10
5th Derek Bruce 10